Nirgendwo sonst auf der Welt gibt es eine vergleichbare Konzentration von Direct Selling und Network-Marketing-Unternehmen wie im Mormonenstaat Utah. Der US-Bundesstaat mit knapp 3,2 Millionen Einwohnern ist Headquarter von 91 national und international agierenden Network-Marketing-Unternehmen, darunter auch zahlreiche Billion Dollar Global Player wie Nu Skin, doTerra, Usana, Young Living
Direct Selling und Network-Marketing-Unternehmen in Utah
Unternehmen | County | Angestellte |
4Life Research USA | Salt Lake | 205 to 405 |
Activz | Salt Lake | 21 to 53 |
AddieJade’s | Duchesne | 10 to 19 |
Agnes & Dora | Utah | 10 to 19 |
Anovite Inc. | Salt Lake | 10 to 19 |
Apex Energy Solutions | Washington | 0 |
Aptive Environmental | Utah | 270 to 548 |
Arego Life | Utah | 5 to 9 |
ASEA Global | Utah | 100 to 249 |
Beauty Industry Group | Salt Lake | 50 to 99 |
BeneYOU | Utah | 20 to 49 |
Blue Raven Solar | Utah | 170 to 397 |
Caliber Smart | Utah | 20 to 49 |
Chalk Couture | Salt Lake | 50 to 99 |
Clad & Cloth | Utah | 10 to 19 |
Close to My Heart | Utah | 50 to 99 |
Coseva | Utah | Less than 5 |
doTERRA | Utah | 2,265 to 3,526 |
E. Excel International | Salt Lake | 20 to 49 |
Engage Global | Utah | 10 to 19 |
Enjoy Technology | Salt Lake | 5 to 9 |
Epicure | Salt Lake | 10 to 19 |
Forever Green | Utah | 10 to 19 |
GRENX | Salt Lake | 10 to 19 |
In a Pikle | Salt Lake | Less than 5 |
Invisus | Utah | 10 to 19 |
Jeunesse | Salt Lake | 50 to 99 |
Joy to Live | Salt Lake | Less than 5 |
Juuva | Utah | 5 to 9 |
Kuvera Global | Davis | 10 to 19 |
LGCY Power | Utah | 20 to 49 |
LifeVantage | Salt Lake | 100 to 249 |
LifeWave | Salt Lake | 10 to 19 |
Limbic Arc | Utah | Less than 5 |
Limitless Worldwide | Salt Lake | Less than 5 |
LIV International | Utah | 5 to 9 |
LivElite4 | Salt Lake | Less than 5 |
LurraLife | Davis | 10 to 19 |
Max International | Salt Lake | 20 to 49 |
Modere | Utah | 100 to 249 |
Modexus | Salt Lake | Less than 5 |
MojiLife | Utah | 10 to 19 |
Nature’s Sunshine | Utah | 370 to 797 |
NewAge5 | Utah | 161 to 371 |
New U Life | Utah | 50 to 99 |
NineFold Marketing | Weber | 20 to 49 |
Nu Skin | Utah | 606 to 1,260 |
Paparazzi Accessories | Washington | 250 to 499 |
Perfectly Posh | Salt Lake | 20 to 49 |
Pixingo | Salt Lake | Less than 5 |
Plunder Design | Utah | 100 to 249 |
Puratae | Utah | Less than 5 |
Q Sciences | Utah | 50 to 99 |
Rain International | Utah | 20 to 49 |
Renatus | Davis | 10 to 19 |
Rocky Mountain Oils | Utah | 10 to 19 |
Seint | Washington | 50 to 99 |
SendOutCards | Salt Lake | 50 to 99 |
Shaklee | Salt Lake | 5 to 9 |
Shine Cosmetics | Utah | 5 to 9 |
Sibu Beauty | Salt Lake | Less than 5 |
Sisel International | Utah | 20 to 49 |
Solle Naturals | Utah | 10 to 19 |
SPX Nutrition | Salt Lake | 1 to 4 |
Stampin’ Up6 | Utah | 300 to 598 |
SupraNaturals | Utah | 100 to 249 |
Thrive Life | Utah | 100 to 249 |
Tranont | Salt Lake | 5 to 9 |
TruIQ Global | Salt Lake | 1 to 4 |
Truvy | Salt Lake | 50 to 99 |
Unicity International | Utah | 100 to 249 |
United Financial Freedom | Salt Lake | 10 to 19 |
Uppercase Living | Salt Lake | 5 to 9 |
USANA Health Sciences | Salt Lake | 520 to 1,048 |
Vantage Marketing Group | Utah | 10 to 19 |
Vasayo | Utah | 20 to 49 |
VIIVA | Utah | 5 to 9 |
Vísi | Utah | 10 to 19 |
Vitatrade Group | Salt Lake | 20 to 49 |
Wanae USA | Salt Lake | 1 to 4 |
Wink Naturals | Utah | Less than 5 |
Xyngular | Utah | 100 to 249 |
Yoli | Salt Lake | 50 to 99 |
Young Living | Utah | 1,505 to 3,007 |
Youngevity | Utah | 20 to 49 |
Younique | Utah | 300 to 598 |
Zallevo7 | Washington | 10 to 19 |
Zija International | Utah | Less than 5 |
Zrii | Salt Lake | 5 to 9 |
Zyia Active | Salt Lake | 100 to 249 |
ZYTO Corp | Utah | Less than 5 |
Auch wenn Utah lediglich rund 0,04 Prozent der Weltbevölkerung repräsentiert, standen die zehn größten dort beheimateten Direct Seller 2020 mit etwa 10,3 Milliarden US-Dollar Umsatz, davon vier Milliarden in den USA und 6,3 Milliarden international, für mehr als sechs Prozent des weltweiten Branchenumsatzes.