Als Industrienation glänzt Deutschland momentan mit Schlagzeilen über steigende Insolvenzen, Abwanderungen von Unternehmen und Massenentlassungen. Anders im Direktvertrieb. Hier konnte Deutschland mit einem Umsatz in Höhe von rund 19 Milliarden US-Dollar den zweiten Platz im internationalen Länderranking der WFDSA einnehmen.
Deutschland Platz #2 im Direct-Selling-Länderranking
Im Ranking belegen die USA Platz 1 (Umsatz 34,74 Mrd. US-Dollar), Deutschland Platz 2 (Umsatz 19,05 Mrd. US-Dollar) und China (Umsatz 15,55 Mrd. US-Dollar) den dritten Platz. Am Gesamtumsatz im Direct Selling & Network Marketing tragen die USA mit 21,20 % zum weltweiten Umsatz bei, Deutschland mit einem Anteil von 11,63 % und China folgt mit 9,49 %.
Gesamtumsatz 2024 im Direct Selling & Network Marketing 2024 bei 163,86 Milliarden US-Dollar
Laut der World Federation of Direct Selling Associations (WFDSA) belief sich der weltweite Umsatz im Direct Selling und Network Marketing im Jahr 2024 auf 163,86 Milliarden US-Dollar. Rund 150,52 Milliarden US-Dollar oder 91.86 Prozent aller Umsätze wurden in nur 21 Ländern weltweit erzielt.
Von den international 104 Millionen im Direktvertrieb tätigen Vertriebspartnern entfallen 86.277.502 oder 82.69 Prozent auf die TOP 21 Länder.
Umsatz im Network Marketing und Direktverieb 2024
| Land / Region | Umsatz 2024 (Mio. USD) | Vertriebspartner |
| USA | 34.740 | 12.180.000 |
| Germany | 19.050 | 907.634 |
| China | 15.546 | 3.119.000 |
| Korea | 15.065 | 8.091.124 |
| Malaysia | 10.197 | 9.609.326 |
| Japan | 9.581 | 2.235.261 |
| Brazil | 7.844 | 2.751.071 |
| Mexico | 6.842 | 3.731.000 |
| France | 4.714 | 691.221 |
| Taiwan | 4.564 | 3.733.000 |
| India | 3.528 | 8.806.000 |
| Italy | 2.930 | 590.000 |
| Colombia | 2.541 | 2.550.934 |
| Argentina | 2.362 | 648.000 |
| Canada | 2.189 | 1.125.273 |
| Peru | 2.148 | 695.685 |
| Thailand | 1.980 | 10.900.000 |
| Russia | 1.360 | 4.479.073 |
| United Kingdom | 1.171 | 331.011 |
| Indonesia | 1.092 | 8.331.000 |
| Poland | 1.075 | 771.889 |
| Philippines | 855 | 2.468.763 |
| Vietnam | 894 | 695.778 |
| Ecuador | 925 | 396.000 |
| Australia | 752 | 397.243 |
| Central America / Caribbean | 718 | 566.007 |
| Kazakhstan | 682 | 2.262.334 |
| Spain | 661 | 193.027 |
| Other Africa | 640 | 1.590.549 |
| Chile | 458 | 363.287 |
| Switzerland | 449 | 159.879 |
| Singapore | 442 | 557.894 |
| Turkey | 411 | 1.563.186 |
| Czech Republic | 410 | 309.569 |
| Other Asia / Pacific | 399 | 802.100 |
| Austria | 393 | 260.718 |
| South Africa | 387 | 634.293 |
| Hong Kong | 352 | 239.644 |
| Bolivia | 350 | 449.210 |
| Other Europe | 330 | 277.717 |
| Romania | 323 | 262.600 |
| Belgium | 210 | 18.486 |
| Ukraine | 189 | 600.079 |
| Slovakia | 183 | 169.780 |
| Portugal | 174 | 140.300 |
| Hungary | 170 | 330.181 |
| New Zealand | 128 | 93.801 |
| Sweden | 127 | 70.772 |
| Norway | 125 | 34.177 |
| Netherlands | 120 | 78.228 |
| Bulgaria | 119 | 204.189 |
| Lithuania | 115 | 79.555 |
| Greece | 100 | 67.958 |
| Finland | 91 | 41.548 |
| Latvia | 86 | 57.202 |
| Morocco | 79 | 159.100 |
| Denmark | 76 | 50.155 |
| Israel | 64 | 15.983 |
| Other Middle East | 63 | 223.467 |
| Estonia | 53 | 37.125 |
| Uruguay | 45 | 38.682 |
| Luxembourg | 35 | 15.446 |
| Croatia | 34 | 38.295 |
| United Arab Emirates | 32 | 974.100 |
| Other South & Central America | 28 | 25.127 |
| Ireland | 28 | 11.080 |
| Slovenia | 27 | 21.698 |
| Malta | 5 | 6.202 |
| Cyprus | 7 | 8.033 |
| Gesamt | 163.863 | 104.338.049 |






























