Im Jahr 2020 wurden die TOP 100 (64) Direct-Selling und Network-Marketing-Unternehmen auf der DSN 100 (Direct Selling News) aufgeführt. Weltweit gab es 16 Unternehmen, die Umsätze von mehr als einer Milliarde US-Dollar erzielen konnten.
Amway ist 2020 umsatzstärkstes Network-Marketing-Unternehmen
Mit einem Umsatz in Höhe von 8,5 Milliarden US-Dollar führt Amway das Weltranking an. Das aus Brasilien stammende Unternehmen Natura & Co. belegt mit 7,16 Milliarden Dollar Umsatz den zweiten Platz vor dem deutschen Traditionsunternehmen Vorwerk.
PM-International AG belegt Platz 10
Erstmalig seit Bestehen konnte sich die PM-International AG auf Platz 10 unter den TOP 100 Unternehmen platzieren. Mit Pola, Medifast, Scentsy, Beachbody, Belcorp, Arbonne und Monat stehen die nächsten Direct-Selling-Giganten der Branche am Start, die das Potenzial haben, in den nächsten ein bis zwei Jahren die Umsatzmarke von einer Milliarde Dollar zu durchbrechen
TOP 100 Direct Selling & Network-Marketing-Unternehmen 2020
| Rank | Unternehmen | Umsatz |
| 1 | Amway | 8500 |
| 2 | Natura &Co | 7160 |
| 3 | Herbalife | 5500 |
| 4 | Vorwerk | 4480 |
| 5 | COWAY | 2800 |
| 6 | Nu Skin | 2500 |
| 7 | Primerica | 2200 |
| 7 | Young Living | 2200 |
| 9 | eXp Realty | 1800 |
| 10 | PM-International | 1710 |
| 11 | Tupperware | 1700 |
| 12 | Atomy | 1480 |
| 13 | Oriflame | 1380 |
| 14 | USANA | 1140 |
| 15 | Ambit Energy | 1120 |
| 16 | Telecom Plus | 1090 |
| 17 | POLA | 969 |
| 18 | Medifast/OPTAVIA | 935 |
| 19 | Scentsy | 893 |
| 20 | Beachbody | 880 |
| 20 | Belcorp | 880 |
| 22 | Arbonne | 847 |
| 23 | MONAT Global | 804 |
| 24 | Color Street | 597 |
| 25 | Omnilife | 573 |
| 26 | Yanbal | 536 |
| 27 | MIKI | 515 |
| 28 | Plexus Worldwide | 509 |
| 29 | NewAge Inc. | 480 |
| 30 | Farmasi | 447 |
| 31 | Faberlic | 409 |
| 32 | New Image International | 403 |
| 33 | Nature’s Sunshine Products, Inc. | 385 |
| 34 | Prüvit | 363 |
| 35 | Hy Cite Enterprises | 341 |
| 36 | Pure Romance | 312 |
| 36 | Vestige Marketing | 312 |
| 38 | Fordays | 302 |
| 38 | Menard | 302 |
| 40 | New U Life | 272 |
| 41 | Pro-Partners | 269 |
| 42 | Noevir | 253 |
| 43 | Naturally Plus | 234 |
| 44 | LifeVantage | 230 |
| 45 | Immunotec | 220 |
| 46 | Giffarine | 208 |
| 47 | BearCereju | 196 |
| 48 | Best World Lifestyle (BWL) | 195 |
| 48 | Princess House | 195 |
| 50 | Usborne Books and More | 192 |
| 51 | KK ASSURAN | 187 |
| 52 | ASEA Global | 178 |
| 53 | Xyngular | 171 |
| 54 | Mannatech | 153 |
| 55 | MARUKO | 148 |
| 56 | Charle | 146 |
| 57* | Zinzino | 135 |
| 57 | DIANA | 134 |
| 58 | APLgo | 125 |
| 59 | Youngevity | 121 |
| 60 | Nefful International | 117 |
| 61 | Limelife by Alcone | 113 |
| 62 | NARIS | 111 |
| 63 | inCruises | 107 |
| 64 | C’Bon Cosmetics | 104 |










































